Verification Requirements
Food Assistance Hours
|
Every household member over the age of 18 (excludes students)
|
It is also recommended that any infants (under 1 year old) that you bring a copy of their birth certificate for verification.
Income Limitations for Potential Clients
Household Size Annual Monthly Weekly
1 $24,120.00 $2010.00 $463.85
2 $32,480.00 $2707.00 $624.62
3 $40,840.00 $3403.00 $785.38
4 $49,200.00 $4100.00 $946.15
5 $57,560.00 $4797.00 $1106.92
6 $65,920.00 $5493.00 $1267.69
7 $74,280.00 $6190.00 $1428.46
8 $82,640.00 $6887.00 $1589.23
Exception: Social Security goes by Net Income
*For each additional family member add $4,180.00 $348.34 $80.38
Household Size Annual Monthly Weekly
1 $24,120.00 $2010.00 $463.85
2 $32,480.00 $2707.00 $624.62
3 $40,840.00 $3403.00 $785.38
4 $49,200.00 $4100.00 $946.15
5 $57,560.00 $4797.00 $1106.92
6 $65,920.00 $5493.00 $1267.69
7 $74,280.00 $6190.00 $1428.46
8 $82,640.00 $6887.00 $1589.23
Exception: Social Security goes by Net Income
*For each additional family member add $4,180.00 $348.34 $80.38